Appetizers | Small | Large | |
Spring Roll (1-2) | $3.00 | $5.50 | |
Egg Roll (1-2) | $3.00 | $5.50 | |
Golden Fried Wontons | $4.00 | $6.00 | |
Scallion Pancake | $8.00 | ||
Chicken Wings | $10.00 | $14.00 | |
Peking Ravioli (4-6) | $6.50 | $8.50 | |
Crab Rangoon (7-12) | $8.50 | $12.00 | |
Pork Strips or Ends (6-10) | $9.50 | $13.00 | |
Boneless Spareribs | $10.00 | $14.00 | |
Barbecued Spareribs (4-6) | $9.00 | $12.00 | |
Chicken Fingers | $8.50 | $12.00 | |
Chicken Teriyaki (4-7) | $8.50 | $12.00 | |
Fried Shrimp (4-7) | $8.50 | $12.00 | |
Beef Teriyaki (4-7) | $8.50 | $12.00 | |
French Fries | $4.00 | $6.00 | |
French Fries with Chicken Wings | $13.50 | ||
Spicy Buffalo Wing | $13.00 | $15.00 |
1. Pu Pu Platter | Small | Large | |
Egg Roll (2), Spareribs (4), Fried Shrimps (4), Chicken Wings (4), Chicken Teriyaki (4) | $17.00 | $29.00 |
2. Pu Pu Platter | Small | Large | |
Egg Roll (2), Boneless Ribs, Chicken Fingers (6), Chicken Wings (4), Beef Teriyaki (4) | $17.00 | $29.00 |
CHEF’S PLATTER A | |||
Crab Rangoon (4) , Boneless Ribs (8), Chicken Fingers (6), Beef Teriyaki (2), Chicken Wings (2), Fried Shrimps (2) | $24.00 |
CHEF’S PLATTER B | |||
Egg roll (1), Crab Rangoon (4), Boneless Ribs (8), Chicken Fingers (6), Beef Teriyaki (2), Chicken Wings (2), Fried Shrimps (2) | $26.00 |
Fried Rice | Small | Regular | ||
Roast Pork | $5.50 | $9.00 | ||
Chicken | $6.00 | $9.50 | ||
Ham | $6.00 | $9.50 | ||
Meatless | $5.00 | $8.00 | ||
Beef | $6.50 | $10.00 | ||
Shrimp | $6.50 | $10.00 | ||
Special | $8.50 | $11.50 | ||
Plain Boiled Rice | $4.00 | $6.00 | ||
Subgum Style, Extra | $1.50 | $2.50 | ||
Bean Sprout, Extra | $1.00 | $2.00 | ||
Duck Sauce | $1.00 | $3.50 | ||
Hot Oil | $1.00 |
CHOW MEIN OR CHOP SUEY | Small | Regular | ||
Noodles | $2.00 | |||
Pork | $6.00 | $9.50 | ||
Meatless | $6.00 | $9.50 | ||
Chicken | $6.50 | $10.00 | ||
Beef | $7.00 | $11.00 | ||
Shrimp | $7.00 | $11.00 | ||
Subgum Style, Extra | $1.50 | $2.50 | ||
Chicago Style, Extra | $1.50 | $2.50 |
LO MEIN | Small | Regular | ||
Garlic Noodle | $6.50 | $9.00 | ||
Pan Friend Noodle | $6.50 | $9.00 | ||
Meatless | $7.00 | $9.50 | ||
Roast Pork | $7.50 | $10.00 | ||
Chicken | $8.00 | $11.00 | ||
Beef | $8.00 | $11.00 | ||
Shrimp | $8.00 | $11.00 | ||
Beef & Shrimp | $9.00 | $12.00 | ||
Beef & Chicken | $9.00 | $12.00 | ||
Chicken & Shrimp | $9.00 | $12.00 | ||
Special | $9.50 | $12.50 | ||
Marco Polo Delights | $18.00 | |||
Gai Poo Lo Mein (Sm. Chicken Fingers, Sm. Pork Lo Mein and four happiness) | $24.00 | |||
Beef Chow Fun | $13.00 | |||
Singapore Mein Fun | $13.00 |
Sweet & Sour | Small | Regular | ||
Chicken | $9.50 | $13.00 | ||
Shrimp | $9.50 | $13.00 |
EGG FOO YONG | Small | Regular | ||
Roast Pork | $4.50 | $9.50 | ||
Chicken | $4.50 | $9.50 | ||
Ham | $4.50 | $9.50 | ||
Shrimp | $5.00 | $11.00 | ||
Beef | $5.00 | $11.00 |
SEAFOOD | Small | Regular | ||
Lobster Sauce | $8.00 | $11.00 | ||
Shrimp with Broccoli | $9.50 | $13.00 | ||
Shrimp with Lobster Sauce | $9.50 | $13.00 | ||
Shrimp with Cashew Nuts | $9.50 | $13.00 | ||
Curry Shrimp | $9.50 | $13.00 | ||
Shrimp with Vegetables | $10.00 | $15.00 | ||
Shrimp with Pea Pods | $9.50 | $13.00 | ||
Shrimp with Mushrooms | $10.00 | $15.00 |
CHICKEN | Small | Regular | ||
Chicken with Pea Pods | $9.50 | $13.00 | ||
Chicken with Cashew Nuts | $9.50 | $13.00 | ||
Orange Flavored Chicken | $10.00 | $15.00 | ||
Curry Chicken | $9.50 | $13.00 | ||
Chicken with Broccoli | $9.50 | $13.00 | ||
Chicken with mix vegetables | $9.50 | $13.00 | ||
Sesame Chicken | $15.00 |
BEEF & PORK | Small | Regular | ||
Beef with Mushrooms | $10.00 | $14.00 | ||
Beef with Oyster Sauce | $11.00 | $15.00 | ||
Beef and Cashew Nuts | $10.00 | $14.00 | ||
Beef with Pea Pods | $10.00 | $14.00 | ||
Beef with Tomato | $1o.00 | $14.00 | ||
Beef Pepper & Tomato | $10.50 | $14.50 | ||
Curry Beef | $10.00 | $14.00 | ||
Orange Flavored Beef | $17.00 | |||
Beef with Broccoli | $10.00 | $14.00 | ||
Pepper Steak | $10.00 | $14.00 | ||
Pork with Pea Pods | $10.00 | $14.00 | ||
Pork with Broccoli | $10.00 | $14.00 | ||
Pork with Vegetables | $10.00 | $14.00 | ||
Four Happiness | $17.00 | |||
Mixed Vegetables (Meatless) | $8.00 | $10.00 | ||
Broccoli in Oyster Sauce | $8.00 | $10.00 | ||
Pea Pod in oyster Sauce | $8.00 | $10.00 | ||
Beef with Vegetables | $10.50 | $14.50 |
MANDARIN DISHES | Small | Regular | ||
Mu Shi Pork | $8.50 | $12.50 | ||
Mu Shi Chicken | $9.00 | $13.00 | ||
Mu Shi Beef | $9.00 | $13.00 | ||
Mu Shi Shrimp | $9.00 | $13.00 | ||
Mu Shi Vegetable (Meatless) | $8.00 | $12.00 | ||
Szechuan Spiced Chicken | $10.00 | $14.00 | ||
Szechuan Spiced Beef | $10.00 | $14.00 | ||
Szechuan Spiced Shrimp | $10.00 | $14.00 | ||
Hot Spiced Bean Curd w/Pork | $8.50 | $12.50 | ||
Hot Spiced Bean Curd w/Chicken | $8.50 | $12.50 | ||
Hot Spiced Vegetable Delight | $9.00 | $11.00 | ||
Spicy Sauce with Broccoli | $8.50 | $10.50 | ||
General Gau’s Chicken | $15.00 | |||
MaPo Tofu | $13.50 |
SOUPS | Pint | Quart | ||
Chicken Wonton | $6.00 | $8.00 | ||
Pork Strip Wonton | $5.50 | $7.00 | ||
Pork Strip Yatka Mein | $5.50 | $7.00 | ||
Hot and Sour | $5.50 | $7.00 | ||
Chicken Noodle | $5.50 | $7.00 | ||
Chicken Rice | $5.50 | $7.00 | ||
Egg Drop | $5.50 | $7.00 | ||
Vegetables | $5.50 | $7.00 |
DINNERS FOR TWO | $29.00 | |||
(S) Boneless Ribs, (S) Teriyaki, (S) Pork Fried Rice, (S) Chicken with Broccoli |
DINNERS FOR THREE | $42.00 | |||
(S) Boneless Ribs, (S) Chicken Wings, (S) Teriyaki, (S) Pork Fried Rice, (S) Lobster Sauce, (S) Beef with Broccoli |
DINNERS FOR FOUR | $52.00 | |||
(S) Boneless Ribs, (M) Chicken Chow Main, (S) Teriyaki, (M) Pork Fried Rice, (S) Chicken Fingers, (M) Beef with Broccoli |
ALL DAY DINNER FOR ONE | |
Additional Appetizer: | |
Add $3.50 for choice of Spring Roll (1), Egg Roll (1), Boneless ribs (6), Chicken Fingers (3), Fried Shrimp (2), Beef Teriyaki (2), or Chicken Teriyaki (2) | Add $4.50 for choice of Crab Rangoon (4), Spare Ribs (2), Pork Strips (3), or Chicken Wings (2) |
A27-A32, A50-A53 NO RICE | |
Substitute Pork Fried Rice for | Extra Charge: |
Vegetable Fried Rice | $2.00 |
Ham or Chicken Fried Rice | $3.50 |
Beef or Shrimp Fried Rice | $3.50 |
Special Fried Rice | $4.00 |
Pork or Meatless Lo Mein | $3.50 |
Pan Fried or Garlic Noodle | $3.50 |
Shrimp, Beef or Chicken Lo Mein | $4.00 |
Special Lo Mein | $5.00 |
1A | Pork Chow Mein & Pork Fried Rice | $9.00 |
2A | Pork Egg Foo Yong & Pork Fried Rice | $9.00 |
3A | Lobster Sauce & Pork Fried Rice | $9.00 |
4A | Chicken Chow Mein & Pork Fried Rice | $9.00 |
5A | Chicago Chow Mein & Pork Fried Rice | $9.00 |
6A | Subgum Chow Mein & Pork Fried Rice | $10.00 |
7A | Chicken with mix vegetables & Pork Fried Rice | $10.00 |
8A | Beef with Broccoli & Pork Fried Rice | $10.00 |
9A | Beef with Pepper & Pork Fried Rice | $10.00 |
10A | Sweet and Sour Chicken & Pork Fried Rice | $10.00 |
11A | General Gau Chicken & Pork Fried Rice | $12.00 |
12A | Spareribs, Chicken Wings & Pork Fried Rice | $10.00 |
13A | Spareribs, Chicken Fingers & Pork Fried Rice | $10.00 |
14A | Beef Teriyaki or Chicken Teriyaki, Chicken Fingers & Pork Fried Rice | $10.00 |
15A | Beef Teriyaki or Chicken Teriyaki, Fried Shrimp & Pork Fried Rice | $10.00 |
16A | Boneless Spareribs, Chicken Fingers & Pork Fried Rice | $10.00 |
17A | Beef with Pea Pods & Pork Fried Rice | $11.00 |
18A | Beef and Mushroom & Pork Fried Rice | $11.00 |
19A | Shrimp with Lobster Sauce & Pork Fried Rice | $11.00 |
20A | Beef Teriyaki or Chicken Teriyaki, Chicken Wings & Pork Fried Rice | $10.00 |
21A | Boneless Spareribs, Chicken Wings & Pork Fried Rice | $10.00 |
22A | Beef Teriyaki or Chicken Teriyaki, Boneless Ribs, & Pork Fried Rice | $10.00 |
23A | Hot Spiced Chicken and Pork Fried Rice | $10.00 |
24A | Spiced Beef with Broccoli and Pork Fried Rice | $11.00 |
25A | Spiced Chicken with Broccoli and Pork Fried Rice | $11.00 |
26A | Spiced Shrimp with Broccoli and Pork Fried Rice | $11.00 |
27A | Boneless Ribs, Chicken Fingers, and Egg Foo Yong | $11.00 |
28A | Boneless Ribs, Chicken Wings, and Egg Foo Yong | $11.00 |
29A | Boneless Ribs, Chicken Fingers, and Lobster Sauce | $11.00 |
30A | Boneless Ribs, Chicken Wings, and Lobster Sauce | $11.00 |
31A | Boneless Ribs, Chicken Fingers, and Chicken Chow Mein | $11.00 |
32A | Boneless Ribs, Chicken Wings, and Chicken Chow Mein | $11.00 |
33A | Pork Lo Mein and Pork Fried Rice | $10.00 |
34A | Mixed Vegetables and Boiled Rice | $10.00 |
35A | Chicken with Pea Pods and Pork Fried Rice | $10.00 |
36A | Chicken with Cashews and Pork Fried Rice | $10.00 |
37A | Orange Flavored Chicken and Pork Fried Rice | $12.00 |
38A | Chicken Lo Mein and Pork Fried Rice | $10.00 |
39A | Beef Lo Mein and Pork Fried Rice | $10.00 |
40A | Shrimp Lo Mein and Pork Fried Rice | $11.00 |
41A | Egg Roll, Boneless Spareribs, and Pork Fried Rice | $10.00 |
42A | Egg Roll, Chicken Wings, and Pork Fried Rice | $10.00 |
43A | Egg Roll, Chicken Fingers, and Pork Fried Rice | $10.00 |
44A | Egg Roll, Beef Teriyaki or Chicken Teriyaki, and Pork Fried Rice | $10.00 |
45A | Egg Roll, Fried Shrimp, and Pork Fried Rice | $10.00 |
46A | Fried Shrimp, Boneless Spareribs, and Pork Fried Rice | $10.00 |
47A | Fried Shrimp, Chicken Fingers, and Pork Fried Rice | $10.00 |
48A | Fried shrimp, Chicken Wings, and Pork Fried Rice | $10.00 |
49A | Chicken Wings, Chicken Fingers, and Pork Fried Rice | $10.00 |
50A | Boneless Spareribs, Beef Teriyaki or Chicken Teriyaki, and Beef with Broccoli | $12.00 |
51A | Beef Teriyaki or Chicken Teriyaki, Chicken Fingers, and Beef with Broccoli | $12.00 |
52A | Boneless Spareribs, Beef Teriyaki or Chicken Teriyaki, and Chicken with Broccoli | $12.00 |
53A | Beef Teriyaki or Chicken Teriyaki, Chicken Fingers, and Chicken with Broccoli | $12.00 |
54A | Crab Rangoon, Egg Roll, and Pork Fried Rice | $10.00 |
55A | Crab Rangoon, Chicken Wings, and Pork Fried Rice | $10.00 |
56A | Crab Rangoon, Chicken Fingers, and Pork Fried Rice | $10.00 |
57A | Crab Rangoon, Chicken Teriyaki, and Pork Fried Rice | $10.00 |
58A | Crab Rangoon, Beef Teriyaki, and Pork Fried Rice | $10.00 |
59A | Crab Rangoon, Boneless Spareribs, and Pork Fried Rice | $10.00 |
60A | Crab Rangoon, Fried Shrimp, and Pork Fried Rice | $10.00 |
LUNCH SPECIALS | |
Lunch Hours: 11:30AM – 3:00PM | |
(No Lunch on Sundays & Holidays) | |
All plates served with Pork Fried Rice or Boiled Rice | |
Additional Appetizers, Add $3.50 for each: Spring Roll (1), Egg Roll (1), Boneless Spareribs (6), or Chicken Fingers (3) | Additional Appetizers, Add $4.50 for each: Crab Rangoon (4), Spare Ribs (2), Chicken Wings (2), or Pork Strips (3) |
L1 | Pork Chow Mein | $8.00 |
L2 | Pork Egg Foo Yong | $8.00 |
L3 | Lobster Sauce | $8.00 |
L4 | Chicken Chow Mein | $8.00 |
L5 | Subgum Chow Mein | $8.00 |
L6 | Moo Goo Gai Pan | $8.00 |
L7 | Beef Broccoli | $8.00 |
L8 | Beef Pepper Steak | $8.00 |
L9 | Chicken Broccoli | $8.00 |
L10 | Mixed Vegetable | $8.00 |
L11 | Hot Spiced Chicken | $8.00 |
L12 | Vegetable Lo Mein | $8.00 |
L13 | Sweet & Sour Chicken | $8.00 |
L14 | Teriyaki & Chicken Fingers | $8.00 |
L15 | Boneless Spareribs & Chicken Wings | $8.00 |
L16 | Boneless Spareribs & Chicken Fingers | $8.00 |
L17 | Egg Roll & Chicken Fingers | $8.00 |
L18 | Boneless Spareribs & Crab Rangoon | $8.00 |
L19 | Chicken Fingers & Crab Rangoon | $8.00 |
L20 | Teriyaki & Crab Rangoon | $8.00 |
Dragon Chef is not responsible for pricing or description errors on www.DragonChefEverett.com. Please inform us of any allergies prior to ordering.